<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Tires info</title>
	<link>http://www.firsttiresworld.com</link>
	<description>Tires info</description>
	<language>en</language>
	<category>Tires</category>
	<item>
		<title>Paving the Way for California&#039;s Asphalt Consumers</title>
		<link>http://www.firsttiresworld.com/Paving-the-Way-for-California%5C%27s-Asphalt-Consumers/info/67700</link>
		<category>Way</category>
		<category>for</category>
		<category>Paving</category>
		<category>the</category>
		<category>Consumers</category>
		<category>California%26%23039%3Bs</category>
		<guid>http://www.firsttiresworld.com/Paving-the-Way-for-California%5C%27s-Asphalt-Consumers/info/67700</guid>
		<description><![CDATA[The California asphalt paving industry is ever-changing and in order to provide the best services, asphalt paving companies are turning to new technologies to stay ahead of the competition.Asphalt technology in California has been changing since the creation ...]]></description>
		<content:encoded><![CDATA[<P>The California asphalt paving industry is ever-changing and in order to provide the best services, asphalt paving companies are turning to new technologies to stay ahead of the competition.Asphalt technology in California has been changing since the creation of Hot Mix Asphalt and will continue to change as time permits. Asphalt rubber pavement was introduced in 1991, which shocked many industry experts. Asphalt rubber pavement seemed promising to those in the industry who were ready for a change. On the other end of the spectrum were industry experts who thought that the world wasn't ready for such technologies to be implemented.In Tom Kuennens article titled, "Asphalt Rubber Makes a Quiet Comeback" shown in Better Roads Magazine, he describes rubber asphalt as, "a chemically reacted mix of liquid asphalt binder with 15 to 22% crumb rubber. The rubber is obtained from reclaimed tires, and added to liquid asphalt. </P><P>It's reacted at elevated temperatures prior to being mixed with aggregate."There are two types of asphalt rubber (wet process) are used in California. Type A- contains rubber only from ground tires, and Type B contains rubber from both ground tires and natural rubber. Caltrans seems to favor Type B binders because they have better resistance to reflection cracking and provide better stability. Rubber pavement disappeared for a few years due an increase in asphalt pavement technologies and a decrease in existing pavement costs associated with this form of material. Until recently, a number of important developments have helped propel asphalt rubber pavement to its current level of acceptance, including new tire-shredding technologies and the establishment of tire recycling facilities in every part of the United States.In late 1994 the city of Los Angeles had the chance to repaved Olympic Boulevard with hot-mix asphalt which included 15% asphalt rubber millings from that same street. </P><P>How often will California use this material to law a quieter foundation for its streets? Nobody knows. By decreasing noise on the highways, this asphalt technology gains ground with the transportation department of California. At the same time it also loses popularity because of the negative byproducts it elicits, i.e., bad smell, smoke, and sticky material base. Tom Kuennens also stated that, "The California's Rubberized Asphalt Concrete Technology Center promotes the use of crumb rubber from scrap tires in roadway rehab projects by providing education, and consultation services to local agencies within California."To visit their website go to <a href="http://www.rubberizedasphalt.org" title="test" target="_blank">www.rubberizedasphalt.org</a>To learn more about the changes in the asphalt paving industry of California, please  visit the Manhatten Paving Company home page: Asphalt Paving in Los Angeles @ <a href="http://www.manhattenpaving.com" target="_blank">http://www.manhattenpaving.com</a>2005 Brett S. Lane. </P>]]></content:encoded>
	</item>
	<item>
		<title>7 Great Tips To Save Money on Car Parts and Maintenance</title>
		<link>http://www.firsttiresworld.com/7-Great-Tips-To-Save-Money-on-Car-Parts-and-Maintenance/info/92605</link>
		<category>Parts</category>
		<category>Tires</category>
		<category>Car</category>
		<category>To</category>
		<category>Save</category>
		<category>on</category>
		<guid>http://www.firsttiresworld.com/7-Great-Tips-To-Save-Money-on-Car-Parts-and-Maintenance/info/92605</guid>
		<description><![CDATA[Taking care of your car maintenance can be very rewarding if done properly so here's a list of seven tips that can help you save money on your car parts and service.1. A well tuned car can has a fuel consumption from 25% to 33% lower than a poorly tuned ...]]></description>
		<content:encoded><![CDATA[<P>Taking care of your car maintenance can be very rewarding if done properly so here's a list of seven tips that can help you save money on your car parts and service.1. A well tuned car can has a fuel consumption from 25% to 33% lower than a poorly tuned car making a tune-up cheaper than driving without it, tuning your car for better performance can save you between $150 and $250 per year.2. Regardless of the number of miles the manual recommends a oil change and filter change you should change them every 3,000 miles. This is one of the most important factors in your engine's life since it's going to prolong your engine's life and you're going to save on engine car parts. The potential savings are $500 to $3000.3. </P><P>Dirty air filter means more gasoline used and reduces the engine's life so you should check it regularly, maybe monthly. The air filter can be cleaned by blowing it with a hose or can be replaced. You can save about $130 per year..4. Using steel-belted radial tires can increase the number of miles you make per year by up to 10%, saving this way about $130 per year.5. Most cars, don't work better on premium gas, so, unless your car is pinging or knocking you shouldn't use higher octane gas. </P><P>If your car doesn't have a high performance engine, using the gas that best suits your car's engine can save you $200 to $400 per year.6. Having under inflated tires makes your engine burn about 6% more gas so make sure you check your tire pressure regularly.7. If your tires are improperly balanced the tread on them will be destroyed. In addition, your suspension and shock absorbers can be damaged leading to more expense on car parts and service. Balancing your tires once a year can add thousands of miles to their life.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Getting An Edge On Wet Roads</title>
		<link>http://www.firsttiresworld.com/Getting-An-Edge-On-Wet-Roads/info/9155</link>
		<category>Roads</category>
		<category>Getting</category>
		<category>Edge</category>
		<category>An</category>
		<category>Tires</category>
		<category>Wet</category>
		<guid>http://www.firsttiresworld.com/Getting-An-Edge-On-Wet-Roads/info/9155</guid>
		<description><![CDATA[(NC)?There's probably no worse feeling. You're driving on a wet stretch of road and all of a sudden it feels as though your vehicle has a mind of its own. Of course, your vehicle isn't possessed; it has "caught a wave." You're hydroplaning ? your tires ...]]></description>
		<content:encoded><![CDATA[<P>(NC)?There's probably no worse feeling. You're driving on a wet stretch of road and all of a sudden it feels as though your vehicle has a mind of its own. Of course, your vehicle isn't possessed; it has "caught a wave." You're hydroplaning ? your tires are no longer in direct contact with the road as they are riding on top of the water that has pooled on the road.Hydroplaning can occur when a combination of speed, tire wear, tire inflation or the depth of water on the pavement causes the tires to lose traction. Essentially, a layer of water creates a barrier between the road and your tires. This barrier can cause you to lose traction and glide or hydroplane across the water's surface.In wet weather, the tires that have been properly maintained and are in good running condition can cut through the water and maintain contact with the pavement at speeds less than 50 km/h. </P><P>In cases where the tires are excessively worn (bald tires) or underinflated, or the water is very deep, you may still hydroplane at slower speeds.At higher speeds (70 km/h and higher), the wedge of water in front of the tires may pass under the tires and the tires will ride on a cushion of water ? resulting in a possible complete loss of traction.Tire manufacturers are continually working to produce tires that give you an edge in wet conditions. HydroEdge?, Michelin's latest ultra-premium (mass-market) tire offers superior performance on dry or wet surfaces as well as exceptional hydroplaning resistance."The all-season tire HydroEdge features dual center grooves that are not exposed to the sipes or other water execution mechanisms," explains Tony Mougios, Michelin Brand Manager for Canada. "This means that these tires can evacuate water very quickly. Specially angled HydroChutes also reduce the water flow turbulence for excellent overall wet weather performance."Along with purchasing tires that offer hydroplaning resistance like HydroEdge, Michelin offers the following tips for preventing and/or dealing with hydroplaning.To prevent hydroplaning:<ul>	<li>Check your tires and tire inflation regularly	<li>Reduce your speed even more when approaching still water and puddles	<li>Drive in the tracks of preceding vehicles</ul>Should your vehicle hydroplane:<ol>	<li>Shift to neutral (on a standard transmission, depress the clutch)	<li>Activate the hazard lights	<li>Grip the steering wheel firmly and steer where you want to go	<li>Avoid braking or accelerating	<li>Check your rear view mirror</ol>- News Canada. </P>]]></content:encoded>
	</item>
	<item>
		<title>New Ways to Make Fitness Equipment - From Scrap</title>
		<link>http://www.firsttiresworld.com/New-Ways-to-Make-Fitness-Equipment---From-Scrap/info/51769</link>
		<category>Ways</category>
		<category>Tires</category>
		<category>Scrap</category>
		<category>New</category>
		<category>Make</category>
		<category>-</category>
		<guid>http://www.firsttiresworld.com/New-Ways-to-Make-Fitness-Equipment---From-Scrap/info/51769</guid>
		<description><![CDATA[According to Jerry Hill, founder of Philadelphia-based FitForce Camp, those tires are treasures waiting to be discovered.  "Instead of spending thousands on a piece of fitness equipment, you can pick up those tires, usually for no charge, and turn them ...]]></description>
		<content:encoded><![CDATA[<P>According to Jerry Hill, founder of Philadelphia-based FitForce Camp, those tires are treasures waiting to be discovered.  "Instead of spending thousands on a piece of fitness equipment, you can pick up those tires, usually for no charge, and turn them into fun and effective workout tools."  Inspired to make use of this unwanted landscape, Hill has incorporated used tires into his FitForce camp workouts.  With 20 years of experience in strength and conditioning under his belt, Hill states that some of his most successful workouts involve the use of items that can be found in most households, or in the case of used tires, on the side of the road.  He gives an example, "Take a piece of rope.  Tie one end of it around the tire, the other end around your waste and then take off running (or walking)."  He adds that for his FitForce Camps, he usually loads the tires up with some old weights, chains, or even concrete to increase the resistance. </P><P> "They laughed when I first came up with this exercise--but when they saw the results!"The state of Pennsylvania agrees with Hill that there is an abundance of tires just hanging around waiting for a use.  In fact, the Pennsylvania Department of Environmental Protection has been granted $6.8 million in their 2005 budget to help clean up the state-wide tire epidemic.  Although doubtful that used tires will become a scarce commodity anytime soon, Hill suggests grabbing one or two now while they're still in abundance!For a free sample of how Hill puts together a scrap tire workout checkout his website <a href="http://fitforcecamp.com/" target="_blank">http://fitforcecamp.com/</a>  Meanwhile, FitForce Camp will be back outside dragging tires this spring in Philadelphia.  For a free workout, contact him at e-mail protected from spam bots or call 267-250-0835.For more information on the money granted to the PA Dept. of Environmental Protection to clean up abandoned tires check out:<a href="http://www.recyclingtoday.com/news/news.asp?ID=7121" target="_blank">http://www.recyclingtoday.com/news/news.asp?ID=7121</a>.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Tire Retreads Save Money and Resources for Many Industries</title>
		<link>http://www.firsttiresworld.com/Tire-Retreads-Save-Money-and-Resources-for-Many-Industries/info/116891</link>
		<category>for</category>
		<category>Tire+Retreads+Save+Money+and+Resources+for+Many+Industries</category>
		<category>Retreads</category>
		<category>Money</category>
		<category>Many</category>
		<category>Save</category>
		<guid>http://www.firsttiresworld.com/Tire-Retreads-Save-Money-and-Resources-for-Many-Industries/info/116891</guid>
		<description><![CDATA[(ARA) - Retreaded truck tires represent a savings of more than $2 billion annually for truckers and trucking companies in North America. For most fleets, tires represent the third largest item in their operating budget, right after labor and fuel costs. ...]]></description>
		<content:encoded><![CDATA[<P>(ARA) - Retreaded truck tires represent a savings of more than $2 billion annually for truckers and trucking companies in North America. For most fleets, tires represent the third largest item in their operating budget, right after labor and fuel costs. The lowest possible cost-per-mile is achieved with a good tire management program that includes the use of quality retreads. Retreads are the replacement tire of choice for most truckers. Of the nearly 33.8 million replacement tires purchased by fleets in 2000, over 18.1 million were retreads and only about 15.6 million were new replacement tires. </P><P>Retreads are not only cost effective, but they are also dependable, reliable and safe. Truckers with scheduled delivery times, small package delivery companies with guaranteed delivery times, commercial and military jets and most school bus operators use retreads. Retreads are also environmentally friendly. Tires are made of petro-chemical products. It takes 22 gallons of oil to manufacture one new truck tire. </P><P>Most of the oil is found in the casing, which is reused in the retreading process. As a result, only seven gallons of oil are used to produce a retread. Retreaders, like trucking companies, have experienced considerable consolidation. Today, the most successful retreaders are those with the highest quality products, delivering the best possible return on the investment to the fleets. Because of the competitive nature of the retreading industry, truckers can expect to see continuous improvement in the quality, durability and reliability, as the major retread suppliers annually invest millions of dollars in research and development. </P><P>Imagine a world without retreads: * Groceries would cost more, since virtually all grocery delivery trucks use retreads. * Our dependence on oil would rise. Since tires contain a very high percentage of synthetic rubber, which is petroleum based, we would have to import huge additional amounts of oil. * New tire prices would probably rise significantly. Retreads act as a brake on tire price increases. </P><P>* Airline tickets would cost more. Virtually all commercial airlines use retreads. Surprised? * Scrap tire piles in landfills would skyrocket with about 30 million additional tires every year. Every time a tire is retreaded there is one less tire for our already overloaded landfills. * Construction costs for roads, bridges, factories, housing, etc., would rise dramatically if the large tires used on earthmoving vehicles were not retreaded. </P><P>In fact, just about everything we buy would cost more since practically everything we eat, wear, use at home or at work is delivered on trucks using retreads. For more information about the many economic and environmental benefits of retreaded tires, contact the Tire Retread Information Bureau toll free, at (888) 473-8732 or by e-mail at info@retread.org.. </P>]]></content:encoded>
	</item>
	<item>
		<title>What is Road Hazard Warranty&amp;#63; Do You Really Need It&amp;#63;</title>
		<link>http://www.firsttiresworld.com/What-is-Road-Hazard-Warranty%26%2363%3B-Do-You-Really-Need-It%26%2363%3B/info/54042</link>
		<category>You</category>
		<category>Warranty%26amp%3B%2363%3B</category>
		<category>is</category>
		<category>Road</category>
		<category>Do</category>
		<category>Need</category>
		<guid>http://www.firsttiresworld.com/What-is-Road-Hazard-Warranty%26%2363%3B-Do-You-Really-Need-It%26%2363%3B/info/54042</guid>
		<description><![CDATA[You are prepared to spend an average of $300 - $500 for new sneakers for you vehicle. It's a maintenance item that is not optional and then the salesperson asks you if you want to purchase the Road Hazard warranty."It's ONLY an additional $10 - $20 for ...]]></description>
		<content:encoded><![CDATA[<P>You are prepared to spend an average of $300 - $500 for new sneakers for you vehicle. It's a maintenance item that is not optional and then the salesperson asks you if you want to purchase the Road Hazard warranty."It's ONLY an additional $10 - $20 for each tire," he or she says. So, you're thinking, "Don't my tires come with a warranty already?"Great question! Most tires come with a warranty which covers workmanship and materials. In other words, the tire maufacterer covers things which are in their control, like defects. They are not interested in warranting the condition of the roads or your inability to hit debris.This is where a Road Hazard warranty can save you money and aggravation. </P><P>Road Hazard warranties are one of the best values, yet one of the most misunderstood benefits. Let's start off by expalining exactly what is a Road Hazard warranties and how does it save me money?Most Road Hazard warranties are set up to protect you, from paying full price, even if you happen to get a flat or even destroy a tire beyond repair. If you are fortunate enough to have purchased the warranty, you will only pay for the amount of tread that you used prior to the needed replacement. (This is called pro-rated).Here is an example. Let's say your tire is 1/2 way worn at the time of the flat. </P><P>With tires averaging $100 each, your replacement cost would only be $50.00. Much better than full price, yes? Definitely - great value.Typically, Road Hazard warranties will cover things like nails, glass, metal, stones etc. and almost anything else that could puncture or damage a tire. Some Road Hazrd packages provide a nationwide coverage, which are great for people who are traveling, or vacationing, because you now have peace of mind knowing that you are protected while away from your local area. In addition, many Road Hazard warranties offer other benefits like free rotations and free balancing (check where you purchase your tires for all the details). </P><P>Regular maintenance is the best way to extend the life of your tire and get as many miles as possible for your investment.Next time you are ready to purchase tires, ask your tire dealer for the road hazard warranty. You'll be glad you did.~~~~~~~~ is retired from the automotive industry after 25 years and has created the resource <a href="http://www.acarmart.com">http://www.acarmart.com</a>~~~~~~~~. </P>]]></content:encoded>
	</item>
	<item>
		<title>ATV Tires Survey from North American Power Sports</title>
		<link>http://www.firsttiresworld.com/ATV-Tires-Survey-from-North-American-Power-Sports/info/79318</link>
		<category>from</category>
		<category>American</category>
		<category>ATV</category>
		<category>North</category>
		<category>Sports</category>
		<category>ATV+Tires+Survey+from+North+American+Power+Sports</category>
		<guid>http://www.firsttiresworld.com/ATV-Tires-Survey-from-North-American-Power-Sports/info/79318</guid>
		<description><![CDATA[ June 10, 2005 -- Ever wondered which ATV Tires are favored among ATV riders and why certain manufacturers of ATV tires sell more than their competitors? North American Power Sports (www.napsatv.com) searches for the answers and asks ATV riders for their ...]]></description>
		<content:encoded><![CDATA[<P> June 10, 2005 -- Ever wondered which ATV Tires are favored among ATV riders and why certain manufacturers of ATV tires sell more than their competitors? North American Power Sports (<a href="http://www.napsatv.com" title="test" target="_blank">www.napsatv.com</a>) searches for the answers and asks ATV riders for their opinions. North American Power Sports is conducting a survey to find out what is driving the ATV Tires market.  <a href="http://www.napsatv.com/ATV+Tires" title="test" target="_blank">www.napsatv.com/ATV+Tires</a>  has a complete listing of the ATV Tires Survey Questions.  These ATV Tire survey questions are posted on multiple pages within <a href="http://www.napsatv.com" title="test" target="_blank">www.napsatv.com</a> . Questions periodically change to deliver the most accurate and honest feedback regarding the ATV Tires market. </P><P>NAPS ATV invites all ATV riders to come and post their answers and opinions about ATV Tires.  Each visitor is allowed one vote per question, eliminating chances of collecting inaccurate data.  Once votes are cast, results are displayed, allowing each voter to see up-to-date survey results.<a href="http://www.napsatv.com" title="test" target="_blank">www.napsatv.com</a>  invites any individual or company to post comments, questions or suggestions. Visit <a href="http://www.napsatv.com" title="test" target="_blank">www.napsatv.com</a> and send an email from the "Contact Us" page.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Learn How To Properly Check Tire Pressure</title>
		<link>http://www.firsttiresworld.com/Learn-How-To-Properly-Check-Tire-Pressure/info/3638</link>
		<category>Learn+How+To+Properly+Check+Tire+Pressure</category>
		<category>Tires</category>
		<category>Properly</category>
		<category>To</category>
		<category>Learn</category>
		<category>Tire</category>
		<guid>http://www.firsttiresworld.com/Learn-How-To-Properly-Check-Tire-Pressure/info/3638</guid>
		<description><![CDATA[Tire pressure is one of the things a car needs to have checked most often. Ideally, you should check them once a month as well as any other time when they might look low. Also, if you are planning a long trip with your car, tire pressure is one of the ...]]></description>
		<content:encoded><![CDATA[<P>Tire pressure is one of the things a car needs to have checked most often. Ideally, you should check them once a month as well as any other time when they might look low. Also, if you are planning a long trip with your car, tire pressure is one of the main things you should check, along with a general checking.The first thing you need in order to be able to check your car's tire pressure is a tire pressure gauge. You can acquire one at any car parts store or just use one in a gas station. All gas stations have one, but you should ask if it is functioning well before using it. </P><P>Some of the gauges you might find in gas stations are old or damaged and therefore the information they would give you would be incorrect, which could even lead you to add more air to the tire than it should have. This way, it is important that you make sure the gauge you will use functions properly. In order to be able to evaluate the pressure your tires have, you should learn how much pressure they should ideally have. You might easily learn this since your car's driver side doorjamb will probably have a sticker giving you some guidance related to the tires and their pressure.Once you know which the proper pressure for your tires is, you are ready to check them. In order to do this, you must unscrew the caps on the tire air valve and press the tire pressure gauge against it. </P><P>You should make sure you keep the tire pressure gauge as firmly against the tire valve as not to let air come out from it. Once you have the tire pressure gauge connected with the tire valve, the gauge will immediately tell you what the tire pressure is. This will allow you to learn weather the tire needs more air or its air pressure is correct. If it needs more air, you should do it carefully in order not to pass its air limit. And, in case its air pressure is correct, you simply need to disconnect the air pressure gauge from it and screw the valve cap back in its place.. </P>]]></content:encoded>
	</item>
	<item>
		<title>How tires are manufactured?</title>
		<link>http://www.firsttiresworld.com/How-tires-are-manufactured%3F/info/150017</link>
		<category>How+tires+are+manufactured%3F</category>
		<category>manufactured%3F</category>
		<category>tires</category>
		<category>Tires</category>
		<category>How</category>
		<category>are</category>
		<guid>http://www.firsttiresworld.com/How-tires-are-manufactured%3F/info/150017</guid>
		<description><![CDATA[The first stage of tire making is collecting raw materials and formulating rubber compounds. The raw materials used are rubber, oils, pigments, antioxidants, carbon black or silica, accelerators and other additives. These are then mixed together in a ...]]></description>
		<content:encoded><![CDATA[<P>The first stage of tire making is collecting raw materials and formulating rubber compounds. The raw materials used are rubber, oils, pigments, antioxidants, carbon black or silica, accelerators and other additives. These are then mixed together in a huge blender, which is called Banburys. After the mixing process is completed a gum like material forms. This material is then cut into strips. </P><P>These strips will make the sidewalls and other portions of the tire. <br />
<br />
The main body of the tire is manufactured using fabricated rubber. Polyester, nylon and rayon are the fabrics used. The fabrics are changed depending on the type of the tire.  But mostly Polyester is used. </P><P>Another ring like component is used to make a tire. This is called tire bead. Steel wires of high tensile are used to make this tire bead. <br />
<br />
Radial tires are made in a cylindrical tire-building machine. The machine almost gives the final shape of the tire. </P><P>After the making of the tire, it passes through an assembling process. Tires are assembled from the inside out. The inner line of the tire is made of two layers of synthetic rubber. Then another double layer of poly fabric is pasted. Then follows two trips of apexes to harden the area. </P><P>Then 2 chafer strips are then pasted. Then automatic rollers press all parts. It helps all parts to bind. After an inspection the tire goes for curing process. In the curing process the tire is heated to the temperature of 300?F for 12-25 minutes. </P><P>It gives the tire a proper shape.  Then it passes through another inspection, which includes an X-ray session. If there is any fault, the X-ray session reveals it. After the inspection the tire is ready to roll.<br />
. </P>]]></content:encoded>
	</item>
	<item>
		<title>North American Power Sports Celebrates 2nd Year in the ATV Industry</title>
		<link>http://www.firsttiresworld.com/North-American-Power-Sports-Celebrates-2nd-Year-in-the-ATV-Industry/info/76430</link>
		<category>North+American+Power+Sports+Celebrates+2nd+Year+in+the+ATV+Industry</category>
		<category>2nd</category>
		<category>North</category>
		<category>in</category>
		<category>Tires</category>
		<category>Year</category>
		<guid>http://www.firsttiresworld.com/North-American-Power-Sports-Celebrates-2nd-Year-in-the-ATV-Industry/info/76430</guid>
		<description><![CDATA[ May 18, 2005 -- The majority of ATV riders aren't looking for their ATV Tires and ATV Accessories online. But more and more ATV enthusiasts are finding the web to be a fast, fun, and fair shopping experience.While many e-commerce merchants are out to ...]]></description>
		<content:encoded><![CDATA[<P> May 18, 2005 -- The majority of ATV riders aren't looking for their ATV Tires and ATV Accessories online. But more and more ATV enthusiasts are finding the web to be a fast, fun, and fair shopping experience.While many e-commerce merchants are out to make a quick buck at the expense of poor customer service, limited products and inflated prices, North American Power Sports (NAPS) is setting a different trend.The ATV Tire and ATV Accessory industry is cut-throat. But NAPS has survived the crucial first two years that start up businesses face, thanks to their commitment to sales, selection and service.NAPS ATV was started in the spring of 2002  with the intent of making the shopping experience for ATV enthusiasts the most positive one possible. They pride themselves on setting competitive prices, having a wide array of products, and most importantly having the best customer service around.Once just an average website with only a few ATV Tires and ATV Accessories to choose from,  NAPS ATV has launched a new website(<a href="http://www.napsatv.com" title="test" target="_blank">www.napsatv.com</a>) and is in the process of adding hundreds of new ATV Tires and ATV Accessories to their online inventory.  NAPS decided to launch their new site in response to the growth of the ATV industry and ATV riders that are becoming more web savvy. </P><P> Currently, NAPS ATV carries GBC ATV Tires (<a href="http://www.napsatv.com/ATV+Tires/GBC+ATV+Tires" title="test" target="_blank">www.napsatv.com/ATV+Tires/GBC+ATV+Tires</a>), ITP ATV Tires (<a href="http://www.napsatv.com/ATV+Tires/ITP+ATV+Tires" title="test" target="_blank">www.napsatv.com/ATV+Tires/ITP+ATV+Tires</a>), Kenda ATV Tires(<a href="http://www.napsatv.com/ATV+Tires/Kenda+ATV+Tires" title="test" target="_blank">www.napsatv.com/ATV+Tires/Kenda+ATV+Tires</a>) and Maxxis ATV Tires (<a href="http://www.napsatv.com/ATV+Tires/Maxxis+ATV+Tires" title="test" target="_blank">www.napsatv.com/ATV+Tires/Maxxis+ATV+Tires</a>). This is only the beginning for NAPS and they look forward to being a dominant force in the online market for ATV Tires and ATV Accessories.. </P>]]></content:encoded>
	</item>
</channel>
</rss>